Commercial Pressure Washers
2018 3700 Max PSI / 4.2 Max GPM (20330) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 391 cc |
Engine Type | Vanguard™ Series |
Flow Rate | 4.2 gpm |
Hose Length | 50 ft. |
2019 3700 Max PSI / 4.2 Max GPM (020330) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 391 cc |
Engine Type | Vanguard™Series |
Flow Rate | 4.2 gpm |
Hose Length | 50 ft. |
2019 4000 Max PSI / 4.0 Max GPM (020507) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 420 cc |
Engine Type | 2100 Series™ OHV |
Flow Rate | 4 gpm |
Hose Length | 50 ft. |
2018 3600 Max PSI / 2.5 Max GPM (20647) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 205 cc |
Engine Type | Vanguard™ Series |
Flow Rate | 2.5 gpm |
Hose Length | 35 ft. |
2019 3600 Max PSI / 2.5 Max GPM (020647) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 205 cc |
Engine Type | Vanguard™Series |
Flow Rate | 2.5 gpm |
Hose Length | 35 ft. |